FLEXIDOME IP starlight 7000 VR 1
FLEXIDOME IP starlight 7000 VR 1
SPECIFICATIONS
- Excellent low-light performance
- Built-in Intelligent Video Analytics to trigger relevant
alerts and quickly retrieve data - Intelligent Dynamic Noise Reduction reduces
bandwidth and storage requirements by up to 50%
- Extended Dynamic Range mode to see details in
bright and dark areas simultaneously - Easy to install with auto zoom/focus SR lens, wizard
and pre-configured modes
TABLE DESCRIPTION:
| Brand Model | IP starlight 7000 VR 1 | |||||
|---|---|---|---|---|---|---|
| Power | ||||||
| Input voltage | Power-over-Ethernet (48 VDC nominal) and/ or +12 VDC ±10% (auxiliary) | |||||
| PoE IEEE standardn | 802.3af (802.3at Type 1) Power level: Class 3 | |||||
| Power Consumption | 7.2 W max. | |||||
| Power Consumption | 200 mA max. | |||||
| Current draw (12 VDC) | 600 mA max. | |||||
| Sensor (1080p version) | ||||||
| Sensor Type | 1/2.8-inch CMOS | |||||
| Effective pixels | 1920 (H) x 1080 (V); 2MP (approx.) | |||||
| Sensor (720p version) | ||||||
| Sensor type | 1/2.8-inch CMOS | |||||
| Effective pixels | 1280 (H) x 720 (V) | |||||
| Starlight sensitivity | ||||||
| (3100K, reflectivity 89%, 1/25, F1.4, 30IRE) | ||||||
| Color | 0.0075 lx | |||||
| Mono | 0.0011 lx | |||||
| Dynamic range – HDR mode | ||||||
| High Dynamic Range (10-bit, 3x exposure) | 120 dB WDR | |||||
| Measured according to IEC 62676 Part 5 | 110 dB WDR | |||||
| Video streaming | ||||||
| Video compression | H.264 (MP); M- JPEG | |||||
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) | |||||
| Camera processing latency | <55 ms (1080p60) | |||||
| GOP structure | IP, IBP, IBBP | |||||
| Encoding interval | 1 to 50 [60] ips | |||||
| Resolutions (H x V) | ||||||
| 1080p HD | 1920 x 1080 (1080p version only) | |||||
| Upright mode 1080p | 1080 x 1920 (1080p version only) | |||||
| 1.3 MP (4:3) | 1280 x 960 (1080p version only) | |||||
| 720p HD | 1280 x 720 | |||||
| Upright mode 720p | 720 x 1280 | |||||
| D1 4:3 (cropped) | 704 x 480 | |||||
| 480p SD | Encoding: 704 x 480; Displayed: 854 x 480 | |||||
| 432p SD | 768 x 432 | |||||
| 288p SD | 512 x 288 | |||||
| 240p SD | Encoding: 352 x 240; Displayed: 432 x 240 | |||||
| 144p SD | 256 x 144 | |||||
| Camera installation | ||||||
| Application variant | Starlight mode (default) / HDR - extended dynamic mode | |||||
| Base frame rate | 25/30/50/60 fps (PAL/NTSC for analog output) | |||||
| Mirror image | On / Off | |||||
| Flip image | On / Off | |||||
| Rotate | 0° / 90° / 180° / 270° | |||||
| Camera LED | Enable/disable | |||||
| Analog output | Off, 4:3 letterbox, 4:3 crop, 16:9 | |||||
| Positioning | Coordinates / Mounting height | |||||
| Lens wizard | Autofocus, remote zoom | |||||
| video functions - color | ||||||
| Adjustable picture settings | Contrast, Saturation, Brightness | |||||
| White Balance | 2500 to 10000K, 4 automatic modes (Basic, Standard, Sodium vapor, Dominant color), Manual mode and Hold mode | |||||
| Video functions - ALC | ||||||
| ALC level | Adjustable | |||||
| Saturation | Adjustable from peak to average | |||||
| Shutter | Automatic Electronic Shutter (AES); Fixed shutter (1/25[30] to 1/15000) selectable; Default shutter | |||||
| Day/Night | Auto (adjustable switch points), Color, Monochrome | |||||
| Video functions - enhance | ||||||
| Sharpness | Sharpness enhancement level selectable | |||||
| Backlight compensation | On/off | |||||
| Contrast enhancement | On/off | |||||
| Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments | |||||
| Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) | |||||
| Video content analysis | ||||||
| Analysis type | Intelligent Video Analytics (IVA) | |||||
| Configurations | Silent VCA / Profile1/2 / Scheduled / Event triggered | |||||
| Alarm rules (combinable) | Any object Object in field Line crossing Enter / leave field Loitering Follow route Idle / removed object Counting Occupancy Crowd density estimation Condition change Similarity search Flow / counter flow | |||||
| Object filters | Duration Size Aspect ratio Speed Direction Color Object classes (4) | |||||
| Tracking modes | Standard (2D) tracking 3D tracking 3D people tracking Ship tracking Museum mode | |||||
| Calibration / Geolocation | Automatic based on gyro / accelerometer data and camera height | |||||
| Tamper detection | Maskable | |||||
| Detection | Audio; Face | |||||
| Additional functions | ||||||
| Scene modes | Nine default modes, Scheduler | |||||
| Privacy Masking | Eight independent areas, fully programmable | |||||
| Video authentication | Off / Watermark / MD5 / SHA-1 / SHA-256 | |||||
| Display stamping | Name; Logo; Time; Alarm message | |||||
| Pixel counter | Selectable area | |||||
| Camera rotation | Automatic detection with manual override (90°) | |||||
| Local storage | ||||||
| Internal RAM | 60 s pre-alarm recording | |||||
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (A memory card of Class 6 or higher is recommended for HD recording) | |||||
| Recording | Continuous recording, ring recording. alarm/ events/schedule recording | |||||
| Input/output | ||||||
| Analog Video out | CVBS (PAL/NTSC), 1 Vpp, BNC, 75 Ohm (surge protected) | |||||
| Audio signal line in | 10 k Ohm typical;, 1 Vrms max | |||||
| Analog Video out | 1 Vrms; 1.5 kOhm typical | |||||
| Alarm input (x2) activation voltage | +5 VDC to +40 VDC (+3.3 VDC with DC-coupled 22 kOhm pull-up resistor) | |||||
| Alarm output voltage | 30 VAC or +40 VDC Maximum 0.5 A continuous, 10VA | |||||
| Audio streaming | ||||||
| Lens | L16, 16 kHz sampling rate AAC-LC, 48 kbps at 16 kHz sampling rate AAC-LC, 80 kbps at 16 kHz sampling rate | |||||
| Signal-to-Noise Ratio | >50 dB | |||||
| Audio Streaming | Full-duplex / half duplex | |||||
| Software | ||||||
| Unit discovery | IP Helper | |||||
| Unit configuration | Via web browser or Configuration Manager | |||||
| Firmware update | Remotely programmable | |||||
| Software viewing | Web browser; Video Security Client; Video Security App; Bosch Video Management System; Bosch Video Client; or third party software | |||||
| Latest firmware and software | http://downloadstore.boschsecurity.com/ | |||||
| Network | ||||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | |||||
| Encryption | TLS 1.2, SSL, DES, 3DES | |||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | |||||
| Connectivity | Auto-MDIX | |||||
| Interoperability | ONVIF Profile S; GB/T 28181 | |||||
| Optical | ||||||
| Lens | 3 to 9 mm Automatic Varifocal (AVF) SR lens (IR corrected) - or – 10 to 23 mm Automatic Varifocal (AVF) SR lens (IR corrected) | |||||
| Lens mount | Board mounted | |||||
| Adjustment | Motorized zoom/focus | |||||
| Iris control | Automatic iris control | |||||
| Viewing angle (3 to 9 mm) | Wide: 117º x 59º (H x V) Tele: 37º x 21º (H x V ) | |||||
| Viewing angle (10 to 23 mm) | Wide: 32º x 18º (H x V) Tele: 14.4º x 8.1º (H x V ) | |||||
| Mechanical | ||||||
| Dimensions (D x H) | 158 x 124 mm (6.22 x 4.89 in) | |||||
| Weight | 0.85 kg (1.87 lb) 1.28 kg (2.82 lb) with SMB | |||||
| Mounting | Flush mount or surface mount | |||||
| Color | White (RAL9010) trim ring with black inner liner | |||||
| Adjustment range | 360º pan, 90º tilt, ±90º twist | |||||
| Dome bubble | Polycarbonate, clear with UV blocking antiscratch coating/td> | |||||
| Trim ring | Aluminum | |||||
